Financial Documents, Circulars and other documents
Financial Reports
Most recent annual report and all half-year, quarterly, or similar reports published since last annual.
Year | Document | Link |
---|---|---|
2024 | Interim Financial Statements for the Six months ended 31st March 2024 | View Document |
2023 | Report and Consolidated Financial Statements for the year ended 30th September 2023 | View Document |
2023 | Interim Financial Statements for the Six months ended 31st March 2023 | View Document |
2022 | Report and Consolidated Financial Statements for the year ended 30th September 2022 | View Document |
2022 | Interim Financial Statements for the Six months ended 31st March 2022 | View Document |
2021 | Report and Consolidated Financial Statements for the year ended 30th September 2021 | View Document |
2021 | Interim Financial Statements for the Six months ended 31st March 2021 | View Document |
2020 | Report and Consolidated Financial Statements for the eighteen months ended 30th September 2020 | View Document |
2020 | Second Interim Results to 31 March 2020 | View Document |
2019 | Interim Financial Statements for the Six months ended 30th September 2019 | View Document |
2019 | Report and Consolidated Financial Statements for the year ended 31st March 2019 | View Document |
2018 | Interim Financial Statements for the Six months ended 30th September 2018 | View Document |
2018 | Report and Consolidated Financial Statements for the year ended 31st March 2018 | View Document |
2017 | Interim Financial Statements for the Six months ended 30th September 2017 | View Document |
2017 | Report and Consolidated Financial Statements for the year ended 31st March 2017 | View Document |
2016 | Report and Consolidated Financial Statements for the year ended 31st March 2016 | View Document |
Admission Documents and Circulars
Most recent admission documents, circulars, or similar publications sent to shareholders within the past 12 months.
Year | Document | Link |
---|---|---|
2024 | Mediazest – 2024 AGM Proxy Form (Final) | View Document |
2024 | Mediazest – Notice of 2024 AGM (Final) | View Document |
2023 | MediaZest PLC – Notice of Meeting GM 27 Nov 23 | View Document |
2023 | Mediazest AGM Proxy Form Nov 23 | View Document |
2023 | Mediazest Notice of AGM 2023 | View Document |
2023 | MDZ AGM Proxy Form 2023 | View Document |
2022 | Mediazest Notice of AGM and Proxy Form 2022 Final | View Document |
2020 | Notice of 2020 AGM and the proxy form | View Document |
2020 | MediaZest – Shareholder Circular – Share Capital Reorganisation – Final 28 Oct | View Document |
2011 | MediaZest Admission Document | View Document |
2019 | Notice of 2019 AGM and the proxy form | View Document |
2018 | Notice of 2018 AGM | View Document |
2017 | Notice of 2017 GM and the proxy form | View Document |